SEATING GUIDELINES
To help you purchase and recommend the correct size tent(s) for various types of events, refer to this recommended seating capacity guideline as a reference. When figuring square footage requirements, be sure to include additional space needed for all activities taking place under the tent.
Standing . . . 5-6 sq.ft. per person
Cathedral Seating . . . 5-6 sq.ft. per person
Cocktail Party, stand up with 30” Bar Tables . . . 6-7 sq.ft. per person
Buffet Dinner . . . 7-8 sq.ft. per person
Dinner, 8’ banquet tables . . . 8 sq.ft. per person
Dinner, 5’/6’ round tables . . . 8-10 sq.ft. per person
Dance Floor . . . (Formula: One 3’ x 3’ section per 4 people. ie: 100 people = 15’ x 15’ area)
Dinner or Dance . . . 4 sq.ft. per person
Wedding . . . 2-3 sq.ft. per person
Speakers Platform . . . 10 sq.ft.
Bandstand . . . 20-30 sq.ft.
Piano, Spinet . . . 30 sq.ft.
Piano, Grand . . . 100 sq.ft.
Bar . . . 30 sq.ft.
Caterer Tent . . . 10’ x 10’ (100 sq.ft.)
Tent Size | Total Sq.Ft. | Stand-up Cocktail* |
Buffet Dinner* |
Sit Down Dinner* |
Cathedral Seating* |
---|---|---|---|---|---|
20′ x 20′ | 400 | 67 | 50 | 40 | 67 |
20′ x 30′ | 600 | 100 | 75 | 60 | 100 |
20′ x 40′ | 800 | 133 | 100 | 80 | 133 |
20′ x 50′ | 1,000 | 167 | 125 | 100 | 167 |
20′ x 60′ | 1,200 | 200 | 150 | 120 | 200 |
30′ x 30′ | 900 | 150 | 113 | 90 | 150 |
30′ x 40′ | 1,200 | 200 | 150 | 120 | 200 |
30′ x 50′ | 1,500 | 250 | 188 | 150 | 250 |
30′ x 60′ | 1,800 | 300 | 225 | 180 | 300 |
30′ x 90′ | 2,700 | 450 | 338 | 270 | 450 |
30′ x 120′ | 3,600 | 600 | 450 | 306 | 600 |
40′ x 40′ | 1,600 | 267 | 200 | 160 | 267 |
40′ x 60′ | 2,400 | 400 | 300 | 240 | 400 |
40′ x 80′ | 3,200 | 533 | 400 | 320 | 533 |
40′ x 100′ | 4,000 | 667 | 500 | 400 | 667 |
40′ x 120′ | 4,800 | 800 | 600 | 480 | 800 |
40′ x 140′ | 5,600 | 933 | 700 | 560 | 933 |
40′ x 160′ | 6,400 | 1,067 | 800 | 640 | 1,067 |
40′ x 180′ | 7,200 | 1,200 | 900 | 720 | 1,200 |
40′ x 200′ | 8,000 | 1,333 | 1,000 | 800 | 1,333 |
*Seating capacity does not allow for aisles, dance floor, service area, etc.